Playlist Flitsende 50
Playlist for Show: Flitsende 50
2022: Week 51
dw | vw | 3e jaargang nummer 51, zaterdag 17 december 2022 | a.w. | h.p | score |
1 | 1 | I’M GOOD (BLUE) — David Guetta & Bebe Rexha | 15 | 6×1 | 691 |
2 | 5 | MISS YOU — Oliver Tree & Robin Schulz | 8 | 2 | 317 |
3 | 3 | ANTI-HERO — Taylor Swift | 7 | 2×1 | 316 |
4 | 11 | MADE YOU LOOK — Meghan Trainor (F) | 6 | 4 | 194 |
5 | 4 | UNHOLY — sam smith & kim petras | 11 | 3 | 473 |
6 | 2 | STIEKEM — Maan & Goldband (F) | 5 | 2 | 223 |
7 | 6 | HOW DO I SAY GOODBYE — dean lewis | 10 | 5 | 383 |
8 | 7 | NOODGEVAL — Goldband | 14 | 5×1 | 616 |
9 | 15 | LADADA (MON DERNIER MOT) — Claude | 4 | 9 | 115 |
10 | 10 | FORGET ME — Lewis Capaldi | 13 | 8 | 464 |
11 | 9 | BAD MEMORIES — Meduza x James Carter ft. Elley Duh | 17 | 5 | 524 |
12 | 8 | SNAP [ESC 2022 Armenia] — Rosa Linn (F) | 23 | 4×1 | 1020 |
13 | 12 | ADRENALINE — Kris Kross Amsterdam x Ronnie Flex x Zoë Tauran | 12 | 10 | 416 |
14 | 13 | CELESTIAL — Ed Sheeran | 10 | 13 | 330 |
15 | 14 | NEVER GONNA NOT DANCE AGAIN — P!nk | 3 | 11 | 159 |
16 | 29 | WAT WIL JE VAN MIJ — Metejoor & Hannah Mae | 2 | 16 | 57 |
17 | 17 | LIFT ME UP — Rihanna | 6 | 12 | 207 |
18 | 16 | HOLD ME CLOSER — Elton John & Britney Spears | 15 | 9 | 559 |
19 | 18 | WARRIOR — Oscar and the Wolf | 11 | 15 | 337 |
20 | 20 | IN DE REGEN — Camille [BE] | 12 | 16 | 343 |
21 | 19 | KWIJT — Suzan & Freek (F) | 14 | 6 | 540 |
22 | 22 | THE LONELIEST — Måneskin | 8 | 21 | 212 |
23 | 23 | AS IT WAS — Harry Styles | 36 | 11×1 | 1608 |
24 | 21 | CUFF IT — Beyoncé (F) | 11 | 16 | 301 |
25 | 26 | ALS IK MEZELF VERLIES — Regi feat. Arno & Melanie | 6 | 25 | 136 |
26 | 25 | WAT EEN IDEE — Pommelien Thijs (F) | 12 | 12 | 382 |
27 | 24 | I AIN’T WORRIED – Onerepublic | 24 | 4 | 907 |
28 | 27 | GRIJS — Jaap Reesema | 13 | 16 | 336 |
29 | 42 | 10:35 — tiësto feat. tate mcrae | 3 | 29 | 35 |
30 | 37 | LIONHEART (FEARLESS) — joel corry & tom grennan | 5 | 30 | 51 |
31 | 31 | CALM DOWN — Rema | 22 | 2 | 858 |
32 | 30 | HUMANKIND — Coldplay | 15 | 16 | 348 |
33 | 40 | STAR WALKIN’ (LEAGUE OF LEGENDS WORLDS ANTHEM) — lil nas x | 4 | 33 | 40 |
34 | 46 | ALL I WANT FOR XMAS IS YOU – Mariah Carey | 12 | 10 | 205 |
35 | 39 | ALL BY MYSELF — Alok / Sigala / Ellie Goulding | 5 | 35 | 67 |
36 | 28 | MILLION DOLLAR BABY — Ava Max (F) | 13 | 25 | 275 |
37 | 33 | WORDS — Alesso & Zara Larsson | 22 | 6 | 753 |
38 | 45 | 1 NACHT — Jeroen Van Der Boom (F) | 2 | 38 | 19 |
39 | — | ANOTHER LOVE — Tom Odell | 1 | 39 | 12 |
40 | 32 | UIT MIJN HOOFD — Pauline | 16 | 18 | 337 |
41 | 36 | BLIND OP ZOEK — Jinho 9 | 9 | 20 | 195 |
42 | 35 | WEAPONS — Ava Max (F) | 4 | 35 | 46 |
43 | 38 | METEORIET — Antoon & Dopebwoy | 4 | 38 | 37 |
44 | 48 | SANTA TELL ME – Arianne Grande | 4 | 38 | 18 |
45 | 41 | EYES ON YOU — Nicky Youre (F) | 3 | 41 | 23 |
46 | 47 | LAST CHRISTMASS — Wham! | 11 | 15 | 166 |
47 | — | YOU KNOW WHAT I NEED – Pnau, Troye Sivan (F) | 1 | 47 | 4 |
48 | 49 | DRIVING HOME FOR CHRISTMASS — Chris Rea | 4 | 33 | 24 |
49 | 50 | IT’S THE MOST WONDERFUL TIME OF THE YEAR – Andy Williams | 4 | 40 | 6 |
50 | — | THIS IS THE MOMENT — son mieux | 1 | 50 | 1 |
No played tracks found for this Playlist yet.
← All Playlists for Show: Flitsende 50